
| Pictures: |  |
| Other Names: | none |
| Vessel Specifications: | 158x25x18, 560 t. |
| Type of Vessel: | Passenger & package freight |
| Depth to Deck: | 175 ft (53m) |
| Depth to Bottom: | 205 ft (62m) |
| How it Sunk: | She foundered in a gale. The sole survivor was picked up on a small raft 2 days later. Most casualties died of exposure. Bound Mackinac Isl. & upper L. Mich ports for Chicago. Most contemporary reports of the number of casualties say about 50 were lost, but later reports revised the number downward. She had stopped at many small ports in Michigan on her way to Chicago from Cheboygan, Mich., so many of those who had embarked at those points were unknown.
There were accusations at the time that she was overloaded, causing her cargo doors to be left open. These were confirmed in 1969 when the vessel was found.
When she came out, marine men said she was unstable, because of her narrow beam and high upperworks. |
| Date of Loss: | 1887, Oct. 25 |
| Place of Loss: | 6 mi NE of Two Rivers Point |
| Lives Loss: | 36-41 with only one survivor |
| References: | Shipwreck File by Dave Swayze |